Full Stock List
| Description | Engine | Colour | Mileage | Year![]() |
Price |
|---|---|---|---|---|---|
| 1.4 | 81,000 | 1998 | € 200 | ||
| 1.2 | 137,003 | 2003 | € 400 | ||
| 1.9 | 267,007 | 2003 | € 750 | ||
| 1.9 | 172,004 | 2004 | € 1,750 | ||
| 1.9 | 219,000 | 2004 | € 1,400 | ||
| 1.2 | 118,003 | 2004 | € 200 | ||
| 1.8 | 133,000 | 2004 | € 900 | ||
| 1.6 | 93,000 | 2004 | € 900 | ||
| 1.6 | 121,003 | 2004 | € 1,500 | ||
| 1.9 | 126,141 | 2005 | € 2,500 | ||
| 1.6 | 123,003 | 2005 | € 550 | ||
| 1.8 | 134,000 | 2005 | € 2,500 | ||
| 2.0 | 109,985 | 2005 | € 950 | ||
| 1.6 | 169,017 | 2005 | € 450 | ||
| 1.4 | 144,783 | 2005 | € 950 | ||
| 1.4 | 45,361 | 2005 | € 900 | ||
| 1.1 | 114,956 | 2005 | € 950 | ||
| 1.9 | 181,000 | 2005 | € 1,500 | ||
| 2.4 | 148,511 | 2006 | € 1,200 | ||
| 1.5 | 109,364 | 2006 | € 1,250 | ||
| 1.4 | 183,000 | 2006 | € 1,700 | ||
| 1.6 | 128,624 | 2007 | € 3,900 | ||
| 1.6 | 104,390 | 2007 | € 1,500 | ||
| 2.0 | 197,601 | 2007 | € 1,650 | ||
| 2.2 | 185,173 | 2007 | € 1,000 | ||
| 2.1 | 129,870 | 2007 | € 5,900 | ||
| 1.4 | 58,001 | 2007 | € 2,900 | ||
| 1.4 | 123,034 | 2007 | € 1,500 | ||
| 1.5 | 109,983 | 2007 | € 2,900 | ||
| 1.5 | 199,465 | 2007 | € 900 | ||
| 1.9 | 165,000 | 2007 | € 1,500 | ||
| 1.9 | 214,994 | 2007 | € 2,500 | ||
| 2.0 | 196,980 | 2008 | € 5,900 | ||
| 2.0 | 173,367 | 2008 | POA | ||
| 1.6 | 121,000 | 2008 | € 4,900 | ||
| 1.6 | 112,468 | 2008 | € 2,900 | ||
| 2.0 | 98,000 | 2008 | POA | ||
| 2.1 | 177,095 | 2008 | € 4,900 | ||
| 2.0 | 103,771 | 2008 | POA | ||
| 1.6 | 106,002 | 2008 | € 4,900 | ||
| 1.6 | 131,003 | 2008 | POA | ||
| 1.6 | 121,792 | 2008 | € 2,900 | ||
| 2.0 | unknown | 2009 | POA | ||
| 1.6 | 103,000 | 2009 | € 5,900 | ||
| 1.4 | 89,479 | 2009 | € 5,900 | ||
| 1.6 | 96,315 | 2010 | € 5,900 | ||
| 2.0 | 92,002 | 2011 | € 15,900 | ||
| 2.0 | 84,002 | 2011 | € 10,900 | ||
| 2.0 | 63,381 | 2011 | POA | ||
| 1.6 | 79,634 | 2011 | € 9,900 | ||
| 1.6 | 116,000 | 2011 | € 10,900 | ||
| 1.7 | unknown | 2011 | POA | ||
| 1.9 | 42,000 | 2011 | € 7,900 | ||
| 1.6 | 48,000 | 2011 | € 11,900 | ||
| 1.3 | 93,002 | 2011 | € 5,900 | ||
| 1.6 | 84,508 | 2011 | € 10,900 | ||
| 1.6 | 108,002 | 2011 | € 12,900 | ||
| 1.6 | 65,001 | 2011 | POA | ||
| 2.0 | 76,699 | 2012 | POA | ||
| 1.6 | 91,342 | 2012 | € 8,900 | ||
| 1.6 | 73,000 | 2012 | € 10,900 | ||
| 1.4 | 98,800 | 2012 | POA | ||
| 2.2 | 79,002 | 2012 | POA | ||
| 1.4 | 59,000 | 2012 | POA | ||
| 1.7 | 35,000 | 2012 | € 14,900 | ||
| 2.5 | 129,003 | 2012 | € 12,900 | ||
| 1.4 | 34,000 | 2012 | € 9,900 | ||
| 1.6 | 39,000 | 2012 | POA | ||
| 1.5 | 65,000 | 2012 | € 13,900 | ||
| 1.5 | 46,604 | 2012 | € 9,900 | ||
| 1.6 | 78,002 | 2012 | € 9,900 | ||
| 2.0 | 88,000 | 2012 | € 15,900 | ||
| 1.6 | unknown | 2012 | € 10,900 | ||
| 2.0 | 97,557 | 2013 | € 19,900 | ||
| 1.6 | 48,000 | 2013 | POA | ||
| 1.6 | 83,000 | 2013 | € 12,900 | ||
| 1.6 | 39,000 | 2013 | POA | ||
| 1.6 | 53,001 | 2013 | € 10,900 | ||
| 2.3 | 96,000 | 2013 | € 13,900 | ||
| 1.6 | 70,836 | 2013 | € 12,900 | ||
| 1.5 | 70,838 | 2013 | € 9,900 | ||
| 2.0 | 111,225 | 2013 | POA | ||
| 2.0 | 108,002 | 2013 | € 14,900 | ||
| 2.0 | 75,002 | 2013 | € 17,900 | ||
| 1.3 | 129,003 | 2013 | € 7,900 | ||
| 2.0 | 32,000 | 2013 | € 16,900 | ||
| 1.6 | 39,000 | 2014 | € 15,900 | ||
| 1.6 | 72,002 | 2014 | € 7,900 | ||
| 1.6 | 56,001 | 2014 | € 8,900 | ||
| 1.6 | 68,001 | 2014 | POA | ||
| 1.5 | 23,000 | 2014 | € 18,900 | ||
| 1.2 | 45,000 | 2014 | € 10,900 | ||
| 1.4 | 39,000 | 2014 | € 12,900 | ||
| 1.6 | 98,002 | 2014 | € 12,900 | ||
| 1.4 | 51,575 | 2014 | POA | ||
| 1.6 | 95,002 | 2014 | € 10,900 | ||
| 1.4 | 53,439 | 2014 | POA | ||
| 1.6 | 86,002 | 2014 | € 14,900 | ||
| 1.6 | 55,001 | 2015 | POA | ||
| 2.0 | 106,002 | 2015 | € 14,900 | ||
| 1.2 | 49,001 | 2015 | € 11,900 | ||
| 1.6 | 65,001 | 2015 | € 13,900 | ||
| 1.5 | 52,817 | 2015 | € 13,900 | ||
| 1.5 | unknown | 2015 | € 12,900 | ||
| 1.2 | 40,389 | 2015 | POA | ||
| 1.4 | 29,826 | 2015 | € 12,900 | ||
| 1.8 | 34,001 | 2015 | € 17,900 | ||
| 1.0 | 32,000 | 2015 | € 9,900 | ||
| 1.5 | 19,000 | 2015 | € 12,900 | ||
| 2.1 | 2,000 | 2016 | € 39,900 | ||
| 1.5 | 12,000 | 2016 | € 15,900 | ||
| 2.0 | 25,476 | 2016 | POA | ||
| 1.2 | 17,398 | 2016 | POA | ||
| 2.0 | 12,000 | 2017 | POA | ||
| 2.0 | 9,000 | 2017 | POA | ||
| 2.0 | 2,485 | 2017 | POA | ||
| 1.6 | 3,728 | 2017 | € 16,900 |






